Find the right refrigerator capacity for your household
Plan on about 4 to 6 cubic feet of refrigerator space per adult, a little less per child, and more if you cook a lot or shop in bulk.
| Style | Typical Capacity | Good For |
|---|---|---|
| Apartment-size | 10 - 14 cu ft | Small kitchens, 1-2 people |
| Top-freezer | 14 - 21 cu ft | Most affordable and energy efficient |
| Bottom-freezer | 19 - 25 cu ft | Fresh food at eye level |
| Side-by-side | 21 - 28 cu ft | Narrow doors for tight kitchens |
| French door | 20 - 30 cu ft | Widest shelves and most space |
| Counter-depth | 15 - 24 cu ft | Built-in look, less capacity |
Before you replace it, a repair may be the better value. Call for a diagnosis.
Call Now: (608) 429-0374